Web Server Statistics for nilesmfg.com
Request Report
The Request Report identifies the most popular web pages on the site and
how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days |
---|
1. | /stats/referrer.html | 9,518,551 | 1,108 | 0% |
2. | /stats/quick.html | 48,177 | 58 | 0% |
3. | /default.html | 44,826 | 50 | 0% |
4. | /contactpage.html | 85,766 | 43 | 0% |
5. | /stats/request.html | 64,087 | 25 | 0% |
6. | /stats/organisation.html | 25,398 | 22 | 0% |
7. | /powdercoatpage.html | 14,319 | 21 | 0% |
8. | /aboutpage.html | 21,280 | 20 | 0% |
9. | /e-coatpage.html | 19,462 | 13 | 0% |
10. | /scb-certification.php | 3,774 | 8 | 0% |
11. | /stats/failure.html | 8,585 | 6 | 0% |
12. | /powercron.php | 6,069 | 5 | 0% |
13. | /aspnet_client/system_web/1_0_3705_6060/smartnav.htm | 2,090 | 5 | 0% |
14. | /windows_2003_guide+website+host.pdf | 884 | 4 | 0% |
15. | /stats/osrep.html | 2,593 | 4 | 0% |
16. | /stats/yearly.html | 2,211 | 4 | 0% |
17. | /stats/failref.html | 3,657 | 3 | 0% |
18. | /stats/fiverep.html | 2,356 | 3 | 0% |
19. | /stats/size.html | 2,174 | 3 | 0% |
20. | /stats/vhost.html | 1,938 | 3 | 0% |
21. | /stats/domain.html | 3,081 | 3 | 0% |
22. | /stats/fivesum.html | 2,523 | 3 | 0% |
23. | /images/e-coat/niles+iso+cert.pdf | 1,067 | 3 | 0% |
24. | /images/niles+2012+qmi+cert.pdf | 1,129 | 2 | 0% |
25. | /stats/browserrep.html | 4,926 | 2 | 0% |
26. | /stats/general.html | 2,713 | 2 | 0% |
27. | /stats/dailyrep.html | 2,997 | 2 | 0% |
28. | /stats/failhost.html | 3,020 | 2 | 0% |
29. | /aspnet_client/system_web/1_1_4322/_vti_cnf/smartnav.htm | 921 | 2 | 0% |
30. | /stats/redirref.html | 2,020 | 2 | 0% |
31. | /images/e-coat/customer+database.pdf | 1,573 | 2 | 0% |
32. | /stats/refsite.html | 72,304 | 2 | 0% |
33. | /stats/filetype.html | 2,623 | 2 | 0% |
34. | /stats/dailysum.html | 2,664 | 2 | 0% |
35. | /stats/searchword.html | 2,769 | 2 | 0% |
36. | /stats/redir.html | 2,253 | 2 | 0% |
37. | /stats/directory.html | 2,849 | 2 | 0% |
38. | /subpage1.html | 1,450 | 1 | 0% |
39. | /stats/quarterrep.html | 2,160 | 1 | 0% |
40. | /stats/host.html | 2,156 | 1 | 0% |
41. | /subpage2.html | 1,754 | 1 | 0% |
42. | /aspnet_client/system_web/1_1_4322/smartnav.htm | 1,201 | 1 | 0% |
43. | /stats/failvhost.html | 2,586 | 1 | 0% |
44. | /stats/browsersum.html | 2,919 | 1 | 0% |
45. | /stats/hourlysum.html | 2,470 | 1 | 0% |
46. | /qmi-certification.php | 4,265 | 1 | 0% |
47. | /stats/redirhost.html | 1,843 | 1 | 0% |
48. | /stats/monthly.html | 2,199 | 1 | 0% |
49. | /stats/weekly.html | 2,446 | 1 | 0% |
50. | /stats/index.htm | 433 | 1 | 0% |
51. | /stats/quarterly.html | 2,086 | 1 | 0% |
52. | /stats/status.html | 2,294 | 1 | 0% |
| [not listed: 15] | 19,312 | 0 | 0% |
This report was generated on September 17, 2025 02:29.
Report time frame September 4, 2016 02:17 to September 16, 2025 04:57.