The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 8,702 |
| 2. | <= 0.01 | 28,670 |
| 3. | 0.01-0.02 | 31,197 |
| 4. | 0.02-0.05 | 1,155,368 |
| 5. | 0.05-0.1 | 1,536,008 |
| 6. | 0.1 -0.2 | 3,183,354 |
| 7. | 0.2 -0.5 | 4,316,562 |
| 8. | 0.5 -1 | 754,236 |
| 9. | 1- 2 | 440,582 |
| 10. | 2- 5 | 284,499 |
| 11. | 5- 10 | 78,782 |
| 12. | 10- 20 | 24,297 |
| 13. | 20- 60 | 12,615 |
| 14. | 60-120 | 340 |
| 15. | 120-300 | 264 |
Report time frame December 27, 2025 00:07 to March 26, 2026 04:57.
This report was generated on March 27, 2026 02:45.
Report time frame December 27, 2025 00:07 to March 26, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |