The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 8,702 |
| 2. | <= 0.01 | 29,187 |
| 3. | 0.01-0.02 | 33,662 |
| 4. | 0.02-0.05 | 1,205,550 |
| 5. | 0.05-0.1 | 1,674,566 |
| 6. | 0.1 -0.2 | 3,284,674 |
| 7. | 0.2 -0.5 | 4,448,295 |
| 8. | 0.5 -1 | 765,189 |
| 9. | 1- 2 | 447,498 |
| 10. | 2- 5 | 288,633 |
| 11. | 5- 10 | 80,486 |
| 12. | 10- 20 | 25,302 |
| 13. | 20- 60 | 13,413 |
| 14. | 60-120 | 365 |
| 15. | 120-300 | 285 |
Report time frame December 27, 2025 00:07 to September 23, 2026 04:50.
This report was generated on September 24, 2026 02:40.
Report time frame December 27, 2025 00:07 to September 23, 2026 04:50.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |