The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | / | 3,087,111 | 1,132 |
2. | /robots.txt | 185,455 | 198 |
3. | /favicon.ico | 63,482 | 43 |
4. | /stats/referrer.html | 46 | 23 |
5. | /contactpage.html/images/scblogos3.png | 33 | 22 |
6. | /stats/index.php | 1,161 | 20 |
7. | /ads.txt | 12,931 | 13 |
8. | /wp-login.php | 12,112 | 13 |
9. | /stats/wp-admin/admin-ajax.php | 6 | 6 |
10. | /roundcubemail/ | 93 | 6 |
11. | /file.php | 1,703 | 6 |
12. | /cgi-bin/ | 1,742 | 5 |
13. | /atomlib.php | 930 | 5 |
14. | /file2.php | 371 | 5 |
15. | /wp-content/plugins/hellopress/wp_filemanager.php | 2,145 | 5 |
16. | /goat.php | 292 | 5 |
17. | /ioxi-o.php | 217 | 5 |
18. | /13.php | 453 | 5 |
19. | /admin/uploads/ | 808 | 5 |
20. | /aa.php | 511 | 5 |
21. | /des.php | 31 | 5 |
22. | /cool.php | 48 | 4 |
23. | /wp-admin/ | 1,854 | 4 |
24. | /fe5.php | 24 | 4 |
25. | /zeal.php | 101 | 4 |
26. | /sitemap.xml | 5,641 | 4 |
27. | /gm.php | 24 | 4 |
28. | /stats/mobile/auth_mobi.php | 4 | 4 |
29. | /gmo.php | 182 | 4 |
30. | /chosen.php | 1,843 | 4 |
[not listed: 27136] | 1,747,530 | 1,641 |
This report was generated on September 17, 2025 02:29.
Report time frame September 4, 2016 00:02 to September 16, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |