The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,165,821 | 3,684,438,754 | 143.82% |
| Mozilla/62 | 3,901 | 4,123,348,189 | 160.96% | |
| Mozilla/21 | 760 | 4,123,348,189 | 160.96% | |
| Mozilla/58 | 5,487 | 3,973,918,982 | 155.12% | |
| Mozilla/24 | 498 | 3,973,918,982 | 155.12% | |
| Mozilla/29 | 1,164 | 3,973,918,982 | 155.12% | |
| Mozilla/120 | 18 | 3,824,489,775 | 149.30% | |
| Mozilla/127 | 801 | 3,824,489,775 | 149.30% | |
| Mozilla/10 | 75 | 3,824,489,775 | 149.30% | |
| Mozilla/15 | 115 | 3,824,489,775 | 149.30% | |
| Mozilla/56 | 4,691 | 3,802,299,875 | 148.42% | |
| Mozilla/7 | 13 | 3,675,060,568 | 143.47% | |
| Mozilla/80 | 200 | 3,675,060,568 | 143.47% | |
| Mozilla/81 | 460 | 3,675,060,568 | 143.47% | |
| Mozilla/19 | 79 | 3,675,060,568 | 143.47% | |
| Mozilla/23 | 78 | 3,675,060,568 | 143.47% | |
| Mozilla/32 | 197 | 3,675,060,568 | 143.47% | |
| Mozilla/101 | 115 | 3,675,060,568 | 143.47% | |
| Mozilla/50 | 3,326 | 3,652,870,668 | 142.60% | |
| Mozilla/1 | 6,060 | 3,574,500,782 | 139.53% | |
| Mozilla/0 | 3 | 3,525,631,361 | 137.62% | |
| 2. | facebookexternalhit | 1,985 | 3,525,631,367 | 137.62% |
| facebookexternalhit/1 | 1,985 | 3,525,631,367 | 137.62% | |
| 3. | Googlebot | 1,791 | 3,525,631,361 | 137.62% |
| Googlebot/2 | 1,791 | 918,765,142 | 35.87% | |
| 4. | Chrome | 10 | 4,272,777,396 | 166.80% |
| Chrome/70 | 1 | 2,606,866,219 | 101.77% | |
| Chrome/66 | 6 | 2,606,866,219 | 101.77% | |
| 5. | Dalvik | 132 | 4,272,777,396 | 166.80% |
| Dalvik/2 | 131 | 3,354,012,254 | 130.92% | |
| Dalvik/1 | 1 | 918,765,142 | 35.87% | |
| 6. | libwww-perl | 16 | 3,973,918,982 | 155.12% |
| libwww-perl/6 | 16 | 3,824,489,775 | 149.30% | |
| 7. | Opera | 2,070 | 3,685,450,282 | 143.87% |
| Opera/7 | 30 | 4,272,777,396 | 166.80% | |
| Opera/10 | 22 | 2,905,724,633 | 113.42% | |
| Opera/61 | 6 | 2,606,866,219 | 101.77% | |
| Opera/12 | 18 | 1,068,194,349 | 41.70% | |
| Opera/6 | 17 | 896,575,242 | 34.100% | |
| Opera/8 | 150 | 426,097,721 | 16.63% | |
| Opera/9 | 1,811 | 420,197,628 | 16.40% | |
| Opera/11 | 16 | 298,858,414 | 11.67% | |
| 8. | python-httpx | 201 | 3,675,060,568 | 143.47% |
| python-httpx/0 | 201 | 3,675,060,568 | 143.47% | |
| 9. | okhttp | 38 | 3,675,060,568 | 143.47% |
| okhttp/3 | 4 | 2,756,295,426 | 107.60% | |
| okhttp/4 | 34 | 918,765,142 | 35.87% | |
| 10. | Safari | 12 | 3,652,870,668 | 142.60% |
| Safari/15613 | 12 | 2,606,866,219 | 101.77% | |
| 11. | python-requests | 841 | 3,630,680,768 | 141.72% |
| python-requests/2 | 841 | 105,049,407 | 4.10% | |
| 12. | HubSpot Connect 2.0 (http: | 5 | 3,525,631,361 | 137.62% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,525,631,361 | 137.62% | |
| 13. | PycURL | 1 | 3,525,631,361 | 137.62% |
| PycURL/7 | 1 | 3,525,631,361 | 137.62% | |
| 14. | com.google.GoogleMobile | 5 | 3,525,631,361 | 137.62% |
| com.google.GoogleMobile/64 | 1 | 2,606,866,219 | 101.77% | |
| com.google.GoogleMobile/56 | 1 | 2,606,866,219 | 101.77% | |
| com.google.GoogleMobile/65 | 3 | 2,606,866,219 | 101.77% | |
| 15. | PostmanRuntime | 6 | 3,525,631,361 | 137.62% |
| PostmanRuntime/7 | 6 | 3,525,631,361 | 137.62% | |
| [not listed: 201] | 411,471 | 2,719,484,547 | 106.16% | |
This report was generated on December 27, 2025 04:25.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |