The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 43.245.222.14 | 667 | 667 |
2. | 4.227.102.161 | 572 | 312 |
3. | 172.190.142.176 | 6,245 | 151 |
4. | 135.225.112.207 | 870 | 145 |
5. | 4.230.39.22 | 702 | 117 |
6. | 4.217.255.168 | 103 | 103 |
7. | 52.169.206.229 | 264 | 88 |
8. | 222.59.173.105 | 2,587 | 45 |
9. | 20.188.99.223 | 42 | 42 |
10. | 196.251.71.181 | 180 | 40 |
11. | 18.213.223.113 | 31 | 21 |
12. | 36.111.32.235 | 84 | 21 |
13. | 36.111.32.233 | 63 | 21 |
14. | 203.2.112.183 | 21 | 21 |
15. | 196.251.71.192 | 100 | 20 |
16. | 36.150.60.24 | 2,922 | 12 |
17. | 221.178.143.70 | 2,959 | 12 |
18. | 107.174.107.26 | 297 | 12 |
19. | 207.90.244.28 | 10 | 10 |
20. | 35.247.36.15 | 60 | 10 |
[not listed: 240157] | 5,110,107 | 1,339 |
This report was generated on September 17, 2025 02:29.
Report time frame September 4, 2016 00:02 to September 16, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |