The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,558,966 | 13.77% |
2. | Monday | 1,650,952 | 14.58% |
3. | Tuesday | 1,765,765 | 15.59% |
4. | Wednesday | 1,743,814 | 15.40% |
5. | Thursday | 1,777,751 | 15.70% |
6. | Friday | 1,694,439 | 14.96% |
7. | Saturday | 1,137,305 | 10.3% |
Total Weekdays | 8,632,721 | 76.2% | |
Total Weekend | 2,696,271 | 23.8% |
This report was generated on September 17, 2025 02:29.
Report time frame September 4, 2016 00:15 to September 16, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |