The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,670,154 | 13.58% |
| 2. | Monday | 1,797,413 | 14.60% |
| 3. | Tuesday | 1,919,350 | 15.60% |
| 4. | Wednesday | 1,891,115 | 15.38% |
| 5. | Thursday | 1,929,355 | 15.69% |
| 6. | Friday | 1,848,055 | 15.2% |
| 7. | Saturday | 1,247,696 | 10.14% |
| Total Weekdays | 9,385,288 | 76.29% | |
| Total Weekend | 2,917,850 | 23.71% | |
This report was generated on September 23, 2026 02:46.
Report time frame September 4, 2016 00:15 to September 22, 2026 04:28.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |