The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,590,874 | 13.73% |
| 2. | Monday | 1,693,367 | 14.61% |
| 3. | Tuesday | 1,804,153 | 15.58% |
| 4. | Wednesday | 1,781,183 | 15.38% |
| 5. | Thursday | 1,817,578 | 15.69% |
| 6. | Friday | 1,732,847 | 14.96% |
| 7. | Saturday | 1,166,347 | 10.7% |
| Total Weekdays | 8,829,128 | 76.20% | |
| Total Weekend | 2,757,221 | 23.80% | |
This report was generated on December 27, 2025 04:25.
Report time frame September 4, 2016 00:15 to December 26, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |