Web Server Statistics for nilesmfg.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.May 16, 2024 04:00 - 04:591000%
2.May 16, 2024 03:00 - 03:591010%
3.May 16, 2024 02:00 - 02:591020%
4.May 16, 2024 01:00 - 01:59940%
5.May 16, 2024 00:00 - 00:591230%
6.May 15, 2024 23:00 - 23:591360%
7.May 15, 2024 22:00 - 22:591550%
8.May 15, 2024 21:00 - 21:591160%
9.May 15, 2024 20:00 - 20:59920%
10.May 15, 2024 19:00 - 19:59970%
11.May 15, 2024 18:00 - 18:59940%
12.May 15, 2024 17:00 - 17:59960%
13.May 15, 2024 16:00 - 16:591080%
14.May 15, 2024 15:00 - 15:591010%
15.May 15, 2024 14:00 - 14:591080%
16.May 15, 2024 13:00 - 13:591710%
17.May 15, 2024 12:00 - 12:59980%
18.May 15, 2024 11:00 - 11:59950%
19.May 15, 2024 10:00 - 10:59990%
20.May 15, 2024 09:00 - 09:59980%
21.May 15, 2024 08:00 - 08:59880%
22.May 15, 2024 07:00 - 07:59910%
23.May 15, 2024 06:00 - 06:59980%
24.May 15, 2024 05:00 - 05:591010%
25.May 15, 2024 04:00 - 04:591760%
26.May 15, 2024 03:00 - 03:591680%
27.May 15, 2024 02:00 - 02:592120%
28.May 15, 2024 01:00 - 01:591440%
29.May 15, 2024 00:00 - 00:592460%
30.May 14, 2024 23:00 - 23:592180%
31.May 14, 2024 22:00 - 22:592000%
32.May 14, 2024 21:00 - 21:592040%
33.May 14, 2024 20:00 - 20:592100%
34.May 14, 2024 19:00 - 19:592040%
35.May 14, 2024 18:00 - 18:591960%
36.May 14, 2024 17:00 - 17:592920%
37.May 14, 2024 16:00 - 16:591800%
38.May 14, 2024 15:00 - 15:591780%
39.May 14, 2024 14:00 - 14:591700%
40.May 14, 2024 13:00 - 13:591820%
41.May 14, 2024 12:00 - 12:592080%
42.May 14, 2024 11:00 - 11:591800%
43.May 14, 2024 10:00 - 10:591960%
44.May 14, 2024 09:00 - 09:591920%
45.May 14, 2024 08:00 - 08:592120%
46.May 14, 2024 07:00 - 07:592020%
47.May 14, 2024 06:00 - 06:591620%
48.May 14, 2024 05:00 - 05:591300%
49.May 14, 2024 04:00 - 04:592490%
50.May 14, 2024 03:00 - 03:592490%
51.May 14, 2024 02:00 - 02:592880%
52.May 14, 2024 01:00 - 01:592580%
53.May 14, 2024 00:00 - 00:593030%
54.May 13, 2024 23:00 - 23:592730%
55.May 13, 2024 22:00 - 22:592640%
56.May 13, 2024 21:00 - 21:593120%
57.May 13, 2024 20:00 - 20:593330%
58.May 13, 2024 19:00 - 19:592820%
59.May 13, 2024 18:00 - 18:593030%
60.May 13, 2024 17:00 - 17:593090%
61.May 13, 2024 16:00 - 16:593000%
62.May 13, 2024 15:00 - 15:593330%
63.May 13, 2024 14:00 - 14:592910%
64.May 13, 2024 13:00 - 13:592970%
65.May 13, 2024 12:00 - 12:592790%
66.May 13, 2024 11:00 - 11:592610%
67.May 13, 2024 10:00 - 10:593360%
68.May 13, 2024 09:00 - 09:592130%
69.May 13, 2024 08:00 - 08:593120%
70.May 13, 2024 07:00 - 07:592550%
71.May 13, 2024 06:00 - 06:592760%
72.May 13, 2024 05:00 - 05:592880%

Most active hour Sep 30, 2019 06:00 - 06:59 : 15,029 requests handled.

Hourly average: 195 requests handled.



This report was generated on May 17, 2024 01:58.
Report time frame September 4, 2016 00:15 to May 16, 2024 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13