The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Macintosh | 2,508,234 |
| Unknown Macintosh | 2,217,274 | |
| Macintosh 68k | 286,454 | |
| Macintosh PowerPC | 4,506 | |
| 2. | Windows | 5,911,838 |
| Windows NT | 4,872,387 | |
| Windows XP | 110,911 | |
| Unknown Windows | 927,479 | |
| Windows 95 | 147 | |
| Windows CE | 13 | |
| Windows 98 | 12 | |
| Windows 3.1 | 16 | |
| Windows 2000 | 857 | |
| Windows ME | 16 | |
| 3. | Unix | 2,885,745 |
| Linux | 2,876,693 | |
| SunOS | 12 | |
| BSD | 901 | |
| Other Unix | 8,139 | |
| 4. | OS unknown | 200,785 |
| 5. | Known robots | 77,803 |
This report was generated on December 27, 2025 04:25.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |