The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 37,175 | 0.32% |
2. | 00:05 | 35,566 | 0.31% |
3. | 00:10 | 37,464 | 0.33% |
4. | 00:15 | 37,023 | 0.32% |
5. | 00:20 | 37,311 | 0.32% |
6. | 00:25 | 50,003 | 0.44% |
7. | 00:30 | 38,593 | 0.34% |
8. | 00:35 | 38,137 | 0.33% |
9. | 00:40 | 38,384 | 0.33% |
10. | 00:45 | 38,187 | 0.33% |
11. | 00:50 | 39,586 | 0.34% |
12. | 00:55 | 37,000 | 0.32% |
13. | 01:00 | 37,486 | 0.33% |
14. | 01:05 | 36,391 | 0.32% |
15. | 01:10 | 38,169 | 0.33% |
16. | 01:15 | 37,438 | 0.33% |
17. | 01:20 | 36,741 | 0.32% |
18. | 01:25 | 39,554 | 0.34% |
19. | 01:30 | 36,953 | 0.32% |
20. | 01:35 | 36,708 | 0.32% |
21. | 01:40 | 38,964 | 0.34% |
22. | 01:45 | 36,226 | 0.32% |
23. | 01:50 | 36,072 | 0.31% |
24. | 01:55 | 36,677 | 0.32% |
25. | 02:00 | 42,691 | 0.38% |
26. | 02:05 | 38,035 | 0.33% |
27. | 02:10 | 37,716 | 0.33% |
28. | 02:15 | 37,105 | 0.32% |
29. | 02:20 | 37,251 | 0.32% |
30. | 02:25 | 36,231 | 0.32% |
31. | 02:30 | 37,740 | 0.33% |
32. | 02:35 | 36,537 | 0.32% |
33. | 02:40 | 36,422 | 0.32% |
34. | 02:45 | 36,981 | 0.32% |
35. | 02:50 | 36,782 | 0.32% |
36. | 02:55 | 36,370 | 0.32% |
37. | 03:00 | 35,429 | 0.31% |
38. | 03:05 | 37,162 | 0.32% |
39. | 03:10 | 36,555 | 0.32% |
40. | 03:15 | 35,972 | 0.31% |
41. | 03:20 | 35,816 | 0.31% |
42. | 03:25 | 37,109 | 0.32% |
43. | 03:30 | 34,920 | 0.30% |
44. | 03:35 | 35,557 | 0.31% |
45. | 03:40 | 35,691 | 0.31% |
46. | 03:45 | 35,908 | 0.31% |
47. | 03:50 | 38,499 | 0.34% |
48. | 03:55 | 36,741 | 0.32% |
49. | 04:00 | 35,936 | 0.31% |
50. | 04:05 | 36,703 | 0.32% |
51. | 04:10 | 37,675 | 0.33% |
52. | 04:15 | 36,985 | 0.32% |
53. | 04:20 | 35,987 | 0.31% |
54. | 04:25 | 36,289 | 0.32% |
55. | 04:30 | 36,355 | 0.32% |
56. | 04:35 | 36,426 | 0.32% |
57. | 04:40 | 36,304 | 0.32% |
58. | 04:45 | 36,563 | 0.32% |
59. | 04:50 | 35,696 | 0.31% |
60. | 04:55 | 36,150 | 0.31% |
61. | 05:00 | 35,819 | 0.31% |
62. | 05:05 | 36,655 | 0.32% |
63. | 05:10 | 35,239 | 0.31% |
64. | 05:15 | 36,301 | 0.32% |
65. | 05:20 | 37,667 | 0.33% |
66. | 05:25 | 36,519 | 0.32% |
67. | 05:30 | 35,640 | 0.31% |
68. | 05:35 | 35,190 | 0.31% |
69. | 05:40 | 35,891 | 0.31% |
70. | 05:45 | 36,199 | 0.32% |
71. | 05:50 | 36,398 | 0.32% |
72. | 05:55 | 34,885 | 0.30% |
73. | 06:00 | 37,154 | 0.32% |
74. | 06:05 | 35,567 | 0.31% |
75. | 06:10 | 36,419 | 0.32% |
76. | 06:15 | 35,733 | 0.31% |
77. | 06:20 | 35,576 | 0.31% |
78. | 06:25 | 35,700 | 0.31% |
79. | 06:30 | 35,275 | 0.31% |
80. | 06:35 | 36,007 | 0.31% |
81. | 06:40 | 36,333 | 0.32% |
82. | 06:45 | 36,479 | 0.32% |
83. | 06:50 | 36,276 | 0.32% |
84. | 06:55 | 51,001 | 0.46% |
85. | 07:00 | 36,297 | 0.32% |
86. | 07:05 | 36,943 | 0.32% |
87. | 07:10 | 36,237 | 0.32% |
88. | 07:15 | 36,854 | 0.32% |
89. | 07:20 | 36,664 | 0.32% |
90. | 07:25 | 36,159 | 0.31% |
91. | 07:30 | 35,842 | 0.31% |
92. | 07:35 | 37,649 | 0.33% |
93. | 07:40 | 36,155 | 0.31% |
94. | 07:45 | 36,704 | 0.32% |
95. | 07:50 | 36,368 | 0.32% |
96. | 07:55 | 36,565 | 0.32% |
97. | 08:00 | 36,950 | 0.32% |
98. | 08:05 | 35,992 | 0.31% |
99. | 08:10 | 38,041 | 0.33% |
100. | 08:15 | 36,204 | 0.32% |
101. | 08:20 | 36,359 | 0.32% |
102. | 08:25 | 36,138 | 0.31% |
103. | 08:30 | 36,470 | 0.32% |
104. | 08:35 | 37,057 | 0.32% |
105. | 08:40 | 36,436 | 0.32% |
106. | 08:45 | 38,007 | 0.33% |
107. | 08:50 | 36,876 | 0.32% |
108. | 08:55 | 37,114 | 0.32% |
109. | 09:00 | 37,028 | 0.32% |
110. | 09:05 | 38,402 | 0.33% |
111. | 09:10 | 38,023 | 0.33% |
112. | 09:15 | 37,877 | 0.33% |
113. | 09:20 | 36,116 | 0.31% |
114. | 09:25 | 37,220 | 0.32% |
115. | 09:30 | 36,537 | 0.32% |
116. | 09:35 | 36,885 | 0.32% |
117. | 09:40 | 35,702 | 0.31% |
118. | 09:45 | 37,089 | 0.32% |
119. | 09:50 | 36,860 | 0.32% |
120. | 09:55 | 36,702 | 0.32% |
121. | 10:00 | 36,382 | 0.32% |
122. | 10:05 | 36,765 | 0.32% |
123. | 10:10 | 37,610 | 0.33% |
124. | 10:15 | 37,991 | 0.33% |
125. | 10:20 | 38,394 | 0.33% |
126. | 10:25 | 38,911 | 0.34% |
127. | 10:30 | 39,048 | 0.34% |
128. | 10:35 | 36,174 | 0.31% |
129. | 10:40 | 37,756 | 0.33% |
130. | 10:45 | 37,845 | 0.33% |
131. | 10:50 | 37,635 | 0.33% |
132. | 10:55 | 37,885 | 0.33% |
133. | 11:00 | 35,940 | 0.31% |
134. | 11:05 | 37,150 | 0.32% |
135. | 11:10 | 38,916 | 0.34% |
136. | 11:15 | 38,412 | 0.33% |
137. | 11:20 | 39,041 | 0.34% |
138. | 11:25 | 38,361 | 0.33% |
139. | 11:30 | 38,178 | 0.33% |
140. | 11:35 | 38,482 | 0.34% |
141. | 11:40 | 38,608 | 0.34% |
142. | 11:45 | 42,142 | 0.38% |
143. | 11:50 | 39,291 | 0.34% |
144. | 11:55 | 39,296 | 0.34% |
145. | 12:00 | 38,678 | 0.34% |
146. | 12:05 | 39,932 | 0.36% |
147. | 12:10 | 40,261 | 0.36% |
148. | 12:15 | 37,533 | 0.33% |
149. | 12:20 | 39,531 | 0.34% |
150. | 12:25 | 39,536 | 0.34% |
151. | 12:30 | 40,560 | 0.36% |
152. | 12:35 | 40,671 | 0.36% |
153. | 12:40 | 40,947 | 0.37% |
154. | 12:45 | 39,996 | 0.36% |
155. | 12:50 | 40,746 | 0.37% |
156. | 12:55 | 41,369 | 0.37% |
157. | 13:00 | 40,516 | 0.36% |
158. | 13:05 | 40,013 | 0.36% |
159. | 13:10 | 40,317 | 0.36% |
160. | 13:15 | 41,288 | 0.37% |
161. | 13:20 | 45,689 | 0.40% |
162. | 13:25 | 40,582 | 0.36% |
163. | 13:30 | 39,385 | 0.34% |
164. | 13:35 | 40,847 | 0.37% |
165. | 13:40 | 39,870 | 0.36% |
166. | 13:45 | 40,348 | 0.36% |
167. | 13:50 | 44,153 | 0.40% |
168. | 13:55 | 40,952 | 0.37% |
169. | 14:00 | 41,779 | 0.37% |
170. | 14:05 | 44,603 | 0.40% |
171. | 14:10 | 43,522 | 0.39% |
172. | 14:15 | 43,364 | 0.39% |
173. | 14:20 | 40,870 | 0.37% |
174. | 14:25 | 41,760 | 0.37% |
175. | 14:30 | 43,101 | 0.39% |
176. | 14:35 | 41,459 | 0.37% |
177. | 14:40 | 44,833 | 0.40% |
178. | 14:45 | 42,032 | 0.38% |
179. | 14:50 | 43,942 | 0.39% |
180. | 14:55 | 41,798 | 0.37% |
181. | 15:00 | 43,578 | 0.39% |
182. | 15:05 | 42,727 | 0.38% |
183. | 15:10 | 49,948 | 0.44% |
184. | 15:15 | 41,993 | 0.38% |
185. | 15:20 | 43,391 | 0.39% |
186. | 15:25 | 40,981 | 0.37% |
187. | 15:30 | 42,488 | 0.38% |
188. | 15:35 | 44,056 | 0.39% |
189. | 15:40 | 43,045 | 0.39% |
190. | 15:45 | 43,920 | 0.39% |
191. | 15:50 | 42,265 | 0.38% |
192. | 15:55 | 43,298 | 0.39% |
193. | 16:00 | 41,391 | 0.37% |
194. | 16:05 | 42,960 | 0.38% |
195. | 16:10 | 41,245 | 0.37% |
196. | 16:15 | 39,191 | 0.34% |
197. | 16:20 | 43,818 | 0.39% |
198. | 16:25 | 41,693 | 0.37% |
199. | 16:30 | 42,124 | 0.38% |
200. | 16:35 | 40,763 | 0.37% |
201. | 16:40 | 42,236 | 0.38% |
202. | 16:45 | 43,017 | 0.39% |
203. | 16:50 | 41,875 | 0.38% |
204. | 16:55 | 42,351 | 0.38% |
205. | 17:00 | 41,687 | 0.37% |
206. | 17:05 | 42,356 | 0.38% |
207. | 17:10 | 42,631 | 0.38% |
208. | 17:15 | 42,209 | 0.38% |
209. | 17:20 | 41,064 | 0.37% |
210. | 17:25 | 40,814 | 0.37% |
211. | 17:30 | 42,570 | 0.38% |
212. | 17:35 | 43,631 | 0.39% |
213. | 17:40 | 42,174 | 0.38% |
214. | 17:45 | 44,092 | 0.39% |
215. | 17:50 | 42,783 | 0.38% |
216. | 17:55 | 42,487 | 0.38% |
217. | 18:00 | 41,239 | 0.37% |
218. | 18:05 | 42,159 | 0.38% |
219. | 18:10 | 40,848 | 0.37% |
220. | 18:15 | 42,619 | 0.38% |
221. | 18:20 | 42,969 | 0.38% |
222. | 18:25 | 44,764 | 0.40% |
223. | 18:30 | 45,459 | 0.40% |
224. | 18:35 | 43,427 | 0.39% |
225. | 18:40 | 47,230 | 0.41% |
226. | 18:45 | 44,766 | 0.40% |
227. | 18:50 | 43,540 | 0.39% |
228. | 18:55 | 45,910 | 0.40% |
229. | 19:00 | 41,923 | 0.38% |
230. | 19:05 | 44,180 | 0.40% |
231. | 19:10 | 44,863 | 0.40% |
232. | 19:15 | 44,844 | 0.40% |
233. | 19:20 | 43,696 | 0.39% |
234. | 19:25 | 42,977 | 0.38% |
235. | 19:30 | 43,586 | 0.39% |
236. | 19:35 | 41,784 | 0.37% |
237. | 19:40 | 42,883 | 0.38% |
238. | 19:45 | 43,310 | 0.39% |
239. | 19:50 | 42,968 | 0.38% |
240. | 19:55 | 42,072 | 0.38% |
241. | 20:00 | 42,568 | 0.38% |
242. | 20:05 | 47,856 | 0.42% |
243. | 20:10 | 42,428 | 0.38% |
244. | 20:15 | 42,714 | 0.38% |
245. | 20:20 | 41,756 | 0.37% |
246. | 20:25 | 42,302 | 0.38% |
247. | 20:30 | 40,159 | 0.36% |
248. | 20:35 | 40,456 | 0.36% |
249. | 20:40 | 40,163 | 0.36% |
250. | 20:45 | 41,892 | 0.38% |
251. | 20:50 | 42,261 | 0.38% |
252. | 20:55 | 39,887 | 0.36% |
253. | 21:00 | 39,572 | 0.34% |
254. | 21:05 | 38,031 | 0.33% |
255. | 21:10 | 38,208 | 0.33% |
256. | 21:15 | 42,245 | 0.38% |
257. | 21:20 | 39,234 | 0.34% |
258. | 21:25 | 41,939 | 0.38% |
259. | 21:30 | 40,452 | 0.36% |
260. | 21:35 | 40,784 | 0.37% |
261. | 21:40 | 39,319 | 0.34% |
262. | 21:45 | 40,734 | 0.37% |
263. | 21:50 | 39,026 | 0.34% |
264. | 21:55 | 40,122 | 0.36% |
265. | 22:00 | 38,892 | 0.34% |
266. | 22:05 | 39,110 | 0.34% |
267. | 22:10 | 39,101 | 0.34% |
268. | 22:15 | 40,479 | 0.36% |
269. | 22:20 | 40,894 | 0.37% |
270. | 22:25 | 37,777 | 0.33% |
271. | 22:30 | 37,801 | 0.33% |
272. | 22:35 | 37,573 | 0.33% |
273. | 22:40 | 38,600 | 0.34% |
274. | 22:45 | 40,440 | 0.36% |
275. | 22:50 | 38,768 | 0.34% |
276. | 22:55 | 37,808 | 0.33% |
277. | 23:00 | 36,833 | 0.32% |
278. | 23:05 | 38,144 | 0.33% |
279. | 23:10 | 38,460 | 0.33% |
280. | 23:15 | 39,877 | 0.36% |
281. | 23:20 | 38,705 | 0.34% |
282. | 23:25 | 37,230 | 0.32% |
283. | 23:30 | 38,123 | 0.33% |
284. | 23:35 | 36,386 | 0.32% |
285. | 23:40 | 37,747 | 0.33% |
286. | 23:45 | 43,857 | 0.39% |
287. | 23:50 | 36,911 | 0.32% |
288. | 23:55 | 36,962 | 0.32% |
This report was generated on September 17, 2025 02:29.
Report time frame September 4, 2016 00:15 to September 16, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |