The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 38,555 | 0.32% |
| 2. | 00:05 | 37,374 | 0.31% |
| 3. | 00:10 | 39,145 | 0.33% |
| 4. | 00:15 | 39,303 | 0.33% |
| 5. | 00:20 | 38,868 | 0.32% |
| 6. | 00:25 | 52,090 | 0.43% |
| 7. | 00:30 | 40,624 | 0.34% |
| 8. | 00:35 | 39,489 | 0.33% |
| 9. | 00:40 | 40,265 | 0.34% |
| 10. | 00:45 | 39,497 | 0.33% |
| 11. | 00:50 | 41,658 | 0.36% |
| 12. | 00:55 | 38,589 | 0.32% |
| 13. | 01:00 | 39,473 | 0.33% |
| 14. | 01:05 | 38,045 | 0.32% |
| 15. | 01:10 | 39,867 | 0.33% |
| 16. | 01:15 | 39,186 | 0.33% |
| 17. | 01:20 | 38,284 | 0.32% |
| 18. | 01:25 | 41,138 | 0.34% |
| 19. | 01:30 | 38,515 | 0.32% |
| 20. | 01:35 | 38,445 | 0.32% |
| 21. | 01:40 | 40,320 | 0.34% |
| 22. | 01:45 | 37,612 | 0.31% |
| 23. | 01:50 | 37,671 | 0.31% |
| 24. | 01:55 | 38,050 | 0.32% |
| 25. | 02:00 | 44,242 | 0.38% |
| 26. | 02:05 | 39,525 | 0.33% |
| 27. | 02:10 | 39,122 | 0.33% |
| 28. | 02:15 | 38,594 | 0.32% |
| 29. | 02:20 | 38,628 | 0.32% |
| 30. | 02:25 | 37,388 | 0.31% |
| 31. | 02:30 | 39,242 | 0.33% |
| 32. | 02:35 | 37,567 | 0.31% |
| 33. | 02:40 | 38,039 | 0.32% |
| 34. | 02:45 | 38,447 | 0.32% |
| 35. | 02:50 | 38,431 | 0.32% |
| 36. | 02:55 | 38,087 | 0.32% |
| 37. | 03:00 | 36,710 | 0.31% |
| 38. | 03:05 | 38,914 | 0.32% |
| 39. | 03:10 | 37,971 | 0.32% |
| 40. | 03:15 | 37,300 | 0.31% |
| 41. | 03:20 | 37,123 | 0.31% |
| 42. | 03:25 | 38,327 | 0.32% |
| 43. | 03:30 | 36,302 | 0.30% |
| 44. | 03:35 | 37,092 | 0.31% |
| 45. | 03:40 | 37,072 | 0.31% |
| 46. | 03:45 | 37,118 | 0.31% |
| 47. | 03:50 | 40,041 | 0.33% |
| 48. | 03:55 | 38,754 | 0.32% |
| 49. | 04:00 | 37,626 | 0.31% |
| 50. | 04:05 | 38,234 | 0.32% |
| 51. | 04:10 | 39,276 | 0.33% |
| 52. | 04:15 | 38,291 | 0.32% |
| 53. | 04:20 | 36,949 | 0.31% |
| 54. | 04:25 | 37,784 | 0.31% |
| 55. | 04:30 | 37,769 | 0.31% |
| 56. | 04:35 | 37,819 | 0.31% |
| 57. | 04:40 | 37,630 | 0.31% |
| 58. | 04:45 | 37,780 | 0.31% |
| 59. | 04:50 | 36,700 | 0.31% |
| 60. | 04:55 | 37,265 | 0.31% |
| 61. | 05:00 | 36,876 | 0.31% |
| 62. | 05:05 | 38,188 | 0.32% |
| 63. | 05:10 | 36,522 | 0.30% |
| 64. | 05:15 | 37,593 | 0.31% |
| 65. | 05:20 | 38,872 | 0.32% |
| 66. | 05:25 | 37,846 | 0.31% |
| 67. | 05:30 | 36,785 | 0.31% |
| 68. | 05:35 | 36,874 | 0.31% |
| 69. | 05:40 | 37,102 | 0.31% |
| 70. | 05:45 | 37,426 | 0.31% |
| 71. | 05:50 | 37,637 | 0.31% |
| 72. | 05:55 | 36,140 | 0.30% |
| 73. | 06:00 | 38,360 | 0.32% |
| 74. | 06:05 | 36,745 | 0.31% |
| 75. | 06:10 | 37,550 | 0.31% |
| 76. | 06:15 | 37,048 | 0.31% |
| 77. | 06:20 | 36,801 | 0.31% |
| 78. | 06:25 | 37,306 | 0.31% |
| 79. | 06:30 | 36,766 | 0.31% |
| 80. | 06:35 | 37,437 | 0.31% |
| 81. | 06:40 | 37,551 | 0.31% |
| 82. | 06:45 | 37,764 | 0.31% |
| 83. | 06:50 | 37,385 | 0.31% |
| 84. | 06:55 | 52,372 | 0.44% |
| 85. | 07:00 | 37,516 | 0.31% |
| 86. | 07:05 | 38,738 | 0.32% |
| 87. | 07:10 | 37,389 | 0.31% |
| 88. | 07:15 | 38,036 | 0.32% |
| 89. | 07:20 | 38,114 | 0.32% |
| 90. | 07:25 | 37,355 | 0.31% |
| 91. | 07:30 | 37,093 | 0.31% |
| 92. | 07:35 | 39,232 | 0.33% |
| 93. | 07:40 | 37,632 | 0.31% |
| 94. | 07:45 | 38,064 | 0.32% |
| 95. | 07:50 | 37,811 | 0.31% |
| 96. | 07:55 | 37,880 | 0.32% |
| 97. | 08:00 | 38,281 | 0.32% |
| 98. | 08:05 | 37,796 | 0.31% |
| 99. | 08:10 | 39,240 | 0.33% |
| 100. | 08:15 | 37,601 | 0.31% |
| 101. | 08:20 | 37,568 | 0.31% |
| 102. | 08:25 | 37,325 | 0.31% |
| 103. | 08:30 | 37,641 | 0.31% |
| 104. | 08:35 | 38,182 | 0.32% |
| 105. | 08:40 | 37,611 | 0.31% |
| 106. | 08:45 | 39,371 | 0.33% |
| 107. | 08:50 | 38,204 | 0.32% |
| 108. | 08:55 | 38,674 | 0.32% |
| 109. | 09:00 | 38,571 | 0.32% |
| 110. | 09:05 | 39,664 | 0.33% |
| 111. | 09:10 | 40,407 | 0.34% |
| 112. | 09:15 | 39,477 | 0.33% |
| 113. | 09:20 | 37,207 | 0.31% |
| 114. | 09:25 | 38,582 | 0.32% |
| 115. | 09:30 | 37,885 | 0.32% |
| 116. | 09:35 | 38,216 | 0.32% |
| 117. | 09:40 | 37,238 | 0.31% |
| 118. | 09:45 | 38,487 | 0.32% |
| 119. | 09:50 | 38,169 | 0.32% |
| 120. | 09:55 | 38,158 | 0.32% |
| 121. | 10:00 | 37,780 | 0.31% |
| 122. | 10:05 | 38,630 | 0.32% |
| 123. | 10:10 | 38,889 | 0.32% |
| 124. | 10:15 | 39,623 | 0.33% |
| 125. | 10:20 | 39,596 | 0.33% |
| 126. | 10:25 | 40,240 | 0.33% |
| 127. | 10:30 | 40,539 | 0.34% |
| 128. | 10:35 | 38,117 | 0.32% |
| 129. | 10:40 | 39,465 | 0.33% |
| 130. | 10:45 | 39,396 | 0.33% |
| 131. | 10:50 | 38,686 | 0.32% |
| 132. | 10:55 | 39,174 | 0.33% |
| 133. | 11:00 | 37,110 | 0.31% |
| 134. | 11:05 | 38,643 | 0.32% |
| 135. | 11:10 | 40,734 | 0.34% |
| 136. | 11:15 | 39,784 | 0.33% |
| 137. | 11:20 | 40,960 | 0.34% |
| 138. | 11:25 | 39,952 | 0.33% |
| 139. | 11:30 | 39,980 | 0.33% |
| 140. | 11:35 | 40,316 | 0.34% |
| 141. | 11:40 | 40,937 | 0.34% |
| 142. | 11:45 | 43,270 | 0.37% |
| 143. | 11:50 | 40,925 | 0.34% |
| 144. | 11:55 | 41,423 | 0.34% |
| 145. | 12:00 | 40,681 | 0.34% |
| 146. | 12:05 | 42,338 | 0.36% |
| 147. | 12:10 | 41,472 | 0.36% |
| 148. | 12:15 | 38,997 | 0.32% |
| 149. | 12:20 | 41,113 | 0.34% |
| 150. | 12:25 | 41,472 | 0.36% |
| 151. | 12:30 | 42,172 | 0.36% |
| 152. | 12:35 | 42,414 | 0.36% |
| 153. | 12:40 | 42,460 | 0.36% |
| 154. | 12:45 | 42,225 | 0.36% |
| 155. | 12:50 | 43,021 | 0.37% |
| 156. | 12:55 | 43,267 | 0.37% |
| 157. | 13:00 | 42,592 | 0.36% |
| 158. | 13:05 | 41,715 | 0.36% |
| 159. | 13:10 | 42,677 | 0.37% |
| 160. | 13:15 | 43,619 | 0.37% |
| 161. | 13:20 | 47,595 | 0.40% |
| 162. | 13:25 | 43,227 | 0.37% |
| 163. | 13:30 | 42,709 | 0.37% |
| 164. | 13:35 | 43,896 | 0.38% |
| 165. | 13:40 | 42,443 | 0.36% |
| 166. | 13:45 | 42,009 | 0.36% |
| 167. | 13:50 | 46,698 | 0.40% |
| 168. | 13:55 | 43,347 | 0.37% |
| 169. | 14:00 | 43,913 | 0.38% |
| 170. | 14:05 | 46,307 | 0.40% |
| 171. | 14:10 | 45,294 | 0.39% |
| 172. | 14:15 | 45,975 | 0.39% |
| 173. | 14:20 | 42,571 | 0.36% |
| 174. | 14:25 | 43,950 | 0.38% |
| 175. | 14:30 | 45,834 | 0.39% |
| 176. | 14:35 | 44,515 | 0.38% |
| 177. | 14:40 | 47,976 | 0.40% |
| 178. | 14:45 | 43,849 | 0.38% |
| 179. | 14:50 | 48,083 | 0.40% |
| 180. | 14:55 | 43,882 | 0.38% |
| 181. | 15:00 | 45,902 | 0.39% |
| 182. | 15:05 | 45,467 | 0.39% |
| 183. | 15:10 | 52,545 | 0.44% |
| 184. | 15:15 | 45,193 | 0.39% |
| 185. | 15:20 | 45,286 | 0.39% |
| 186. | 15:25 | 43,615 | 0.37% |
| 187. | 15:30 | 44,668 | 0.38% |
| 188. | 15:35 | 46,830 | 0.40% |
| 189. | 15:40 | 44,836 | 0.38% |
| 190. | 15:45 | 46,518 | 0.40% |
| 191. | 15:50 | 44,236 | 0.38% |
| 192. | 15:55 | 45,033 | 0.39% |
| 193. | 16:00 | 43,106 | 0.37% |
| 194. | 16:05 | 45,648 | 0.39% |
| 195. | 16:10 | 43,844 | 0.38% |
| 196. | 16:15 | 41,116 | 0.34% |
| 197. | 16:20 | 46,886 | 0.40% |
| 198. | 16:25 | 43,665 | 0.37% |
| 199. | 16:30 | 44,686 | 0.38% |
| 200. | 16:35 | 43,523 | 0.37% |
| 201. | 16:40 | 44,728 | 0.38% |
| 202. | 16:45 | 45,812 | 0.39% |
| 203. | 16:50 | 43,972 | 0.38% |
| 204. | 16:55 | 44,635 | 0.38% |
| 205. | 17:00 | 43,599 | 0.37% |
| 206. | 17:05 | 44,658 | 0.38% |
| 207. | 17:10 | 44,946 | 0.38% |
| 208. | 17:15 | 44,618 | 0.38% |
| 209. | 17:20 | 43,810 | 0.38% |
| 210. | 17:25 | 43,528 | 0.37% |
| 211. | 17:30 | 45,058 | 0.39% |
| 212. | 17:35 | 46,089 | 0.39% |
| 213. | 17:40 | 44,229 | 0.38% |
| 214. | 17:45 | 46,685 | 0.40% |
| 215. | 17:50 | 45,462 | 0.39% |
| 216. | 17:55 | 45,417 | 0.39% |
| 217. | 18:00 | 43,494 | 0.37% |
| 218. | 18:05 | 43,856 | 0.38% |
| 219. | 18:10 | 42,451 | 0.36% |
| 220. | 18:15 | 45,328 | 0.39% |
| 221. | 18:20 | 45,516 | 0.39% |
| 222. | 18:25 | 47,461 | 0.40% |
| 223. | 18:30 | 48,766 | 0.41% |
| 224. | 18:35 | 46,254 | 0.40% |
| 225. | 18:40 | 49,780 | 0.42% |
| 226. | 18:45 | 48,712 | 0.41% |
| 227. | 18:50 | 45,565 | 0.39% |
| 228. | 18:55 | 49,184 | 0.41% |
| 229. | 19:00 | 44,667 | 0.38% |
| 230. | 19:05 | 46,547 | 0.40% |
| 231. | 19:10 | 47,239 | 0.40% |
| 232. | 19:15 | 46,627 | 0.40% |
| 233. | 19:20 | 46,196 | 0.40% |
| 234. | 19:25 | 45,500 | 0.39% |
| 235. | 19:30 | 45,833 | 0.39% |
| 236. | 19:35 | 44,690 | 0.38% |
| 237. | 19:40 | 44,356 | 0.38% |
| 238. | 19:45 | 46,813 | 0.40% |
| 239. | 19:50 | 45,942 | 0.39% |
| 240. | 19:55 | 45,055 | 0.39% |
| 241. | 20:00 | 45,196 | 0.39% |
| 242. | 20:05 | 50,751 | 0.42% |
| 243. | 20:10 | 45,176 | 0.39% |
| 244. | 20:15 | 45,324 | 0.39% |
| 245. | 20:20 | 43,441 | 0.37% |
| 246. | 20:25 | 44,562 | 0.38% |
| 247. | 20:30 | 42,531 | 0.36% |
| 248. | 20:35 | 42,249 | 0.36% |
| 249. | 20:40 | 41,906 | 0.36% |
| 250. | 20:45 | 43,141 | 0.37% |
| 251. | 20:50 | 44,303 | 0.38% |
| 252. | 20:55 | 42,138 | 0.36% |
| 253. | 21:00 | 41,380 | 0.34% |
| 254. | 21:05 | 39,936 | 0.33% |
| 255. | 21:10 | 39,664 | 0.33% |
| 256. | 21:15 | 44,163 | 0.38% |
| 257. | 21:20 | 41,468 | 0.36% |
| 258. | 21:25 | 44,167 | 0.38% |
| 259. | 21:30 | 42,322 | 0.36% |
| 260. | 21:35 | 43,178 | 0.37% |
| 261. | 21:40 | 41,245 | 0.34% |
| 262. | 21:45 | 42,122 | 0.36% |
| 263. | 21:50 | 41,668 | 0.36% |
| 264. | 21:55 | 42,169 | 0.36% |
| 265. | 22:00 | 40,598 | 0.34% |
| 266. | 22:05 | 40,242 | 0.33% |
| 267. | 22:10 | 40,691 | 0.34% |
| 268. | 22:15 | 42,207 | 0.36% |
| 269. | 22:20 | 42,299 | 0.36% |
| 270. | 22:25 | 39,496 | 0.33% |
| 271. | 22:30 | 39,249 | 0.33% |
| 272. | 22:35 | 39,575 | 0.33% |
| 273. | 22:40 | 40,589 | 0.34% |
| 274. | 22:45 | 42,016 | 0.36% |
| 275. | 22:50 | 39,928 | 0.33% |
| 276. | 22:55 | 38,865 | 0.32% |
| 277. | 23:00 | 38,406 | 0.32% |
| 278. | 23:05 | 39,985 | 0.33% |
| 279. | 23:10 | 40,206 | 0.33% |
| 280. | 23:15 | 42,076 | 0.36% |
| 281. | 23:20 | 40,264 | 0.34% |
| 282. | 23:25 | 39,052 | 0.32% |
| 283. | 23:30 | 39,522 | 0.33% |
| 284. | 23:35 | 37,618 | 0.31% |
| 285. | 23:40 | 39,155 | 0.33% |
| 286. | 23:45 | 45,436 | 0.39% |
| 287. | 23:50 | 38,412 | 0.32% |
| 288. | 23:55 | 38,746 | 0.32% |
This report was generated on March 27, 2026 02:45.
Report time frame September 4, 2016 00:15 to March 26, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |