Web Server Statistics for nilesmfg.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Sep 16, 2025 04:5520%
2.Sep 16, 2025 04:5000%
3.Sep 16, 2025 04:4500%
4.Sep 16, 2025 04:4000%
5.Sep 16, 2025 04:3520%
6.Sep 16, 2025 04:3030%
7.Sep 16, 2025 04:2530%
8.Sep 16, 2025 04:2030%
9.Sep 16, 2025 04:1540%
10.Sep 16, 2025 04:1030%
11.Sep 16, 2025 04:0520%
12.Sep 16, 2025 04:0020%
13.Sep 16, 2025 03:5520%
14.Sep 16, 2025 03:5080%
15.Sep 16, 2025 03:4520%
16.Sep 16, 2025 03:4000%
17.Sep 16, 2025 03:3500%
18.Sep 16, 2025 03:3000%
19.Sep 16, 2025 03:2500%
20.Sep 16, 2025 03:2010%
21.Sep 16, 2025 03:1500%
22.Sep 16, 2025 03:1000%
23.Sep 16, 2025 03:0510%
24.Sep 16, 2025 03:0020%
25.Sep 16, 2025 02:5500%
26.Sep 16, 2025 02:5050%
27.Sep 16, 2025 02:4520%
28.Sep 16, 2025 02:4010%
29.Sep 16, 2025 02:3500%
30.Sep 16, 2025 02:3000%
31.Sep 16, 2025 02:2500%
32.Sep 16, 2025 02:2000%
33.Sep 16, 2025 02:1520%
34.Sep 16, 2025 02:1050%
35.Sep 16, 2025 02:0500%
36.Sep 16, 2025 02:0010%
37.Sep 16, 2025 01:5500%
38.Sep 16, 2025 01:5000%
39.Sep 16, 2025 01:4500%
40.Sep 16, 2025 01:4010%
41.Sep 16, 2025 01:3520%
42.Sep 16, 2025 01:3000%
43.Sep 16, 2025 01:2510%
44.Sep 16, 2025 01:2020%
45.Sep 16, 2025 01:1510%
46.Sep 16, 2025 01:1000%
47.Sep 16, 2025 01:0500%
48.Sep 16, 2025 01:0000%
49.Sep 16, 2025 00:5500%
50.Sep 16, 2025 00:5000%
51.Sep 16, 2025 00:4500%
52.Sep 16, 2025 00:4000%
53.Sep 16, 2025 00:3550%
54.Sep 16, 2025 00:3050%
55.Sep 16, 2025 00:2500%
56.Sep 16, 2025 00:2000%
57.Sep 16, 2025 00:1540%
58.Sep 16, 2025 00:1050%
59.Sep 16, 2025 00:0500%
60.Sep 16, 2025 00:0000%
61.Sep 15, 2025 23:5500%
62.Sep 15, 2025 23:5020%
63.Sep 15, 2025 23:4510%
64.Sep 15, 2025 23:4010%
65.Sep 15, 2025 23:3500%
66.Sep 15, 2025 23:3000%
67.Sep 15, 2025 23:2510%
68.Sep 15, 2025 23:2000%
69.Sep 15, 2025 23:1510%
70.Sep 15, 2025 23:1020%
71.Sep 15, 2025 23:0500%
72.Sep 15, 2025 23:0000%
73.Sep 15, 2025 22:5510%
74.Sep 15, 2025 22:5020%
75.Sep 15, 2025 22:4510%
76.Sep 15, 2025 22:4000%
77.Sep 15, 2025 22:3500%
78.Sep 15, 2025 22:3010%
79.Sep 15, 2025 22:2500%
80.Sep 15, 2025 22:2000%
81.Sep 15, 2025 22:1500%
82.Sep 15, 2025 22:1000%
83.Sep 15, 2025 22:0510%
84.Sep 15, 2025 22:0010%
85.Sep 15, 2025 21:5500%
86.Sep 15, 2025 21:5000%
87.Sep 15, 2025 21:4540%
88.Sep 15, 2025 21:4000%
89.Sep 15, 2025 21:3500%
90.Sep 15, 2025 21:3050%
91.Sep 15, 2025 21:2550%
92.Sep 15, 2025 21:2000%
93.Sep 15, 2025 21:1510%
94.Sep 15, 2025 21:1010%
95.Sep 15, 2025 21:0510%
96.Sep 15, 2025 21:0030%
97.Sep 15, 2025 20:5500%
98.Sep 15, 2025 20:5010%
99.Sep 15, 2025 20:4510%
100.Sep 15, 2025 20:4000%
101.Sep 15, 2025 20:3510%
102.Sep 15, 2025 20:3010%
103.Sep 15, 2025 20:2500%
104.Sep 15, 2025 20:2030%
105.Sep 15, 2025 20:1500%
106.Sep 15, 2025 20:1000%
107.Sep 15, 2025 20:0500%
108.Sep 15, 2025 20:0010%
109.Sep 15, 2025 19:5520%
110.Sep 15, 2025 19:50400%
111.Sep 15, 2025 19:4510%
112.Sep 15, 2025 19:4010%
113.Sep 15, 2025 19:3500%
114.Sep 15, 2025 19:3040%
115.Sep 15, 2025 19:2500%
116.Sep 15, 2025 19:2030%
117.Sep 15, 2025 19:1500%
118.Sep 15, 2025 19:1000%
119.Sep 15, 2025 19:0520%
120.Sep 15, 2025 19:00340%
121.Sep 15, 2025 18:5520%
122.Sep 15, 2025 18:5020%
123.Sep 15, 2025 18:4500%
124.Sep 15, 2025 18:4020%
125.Sep 15, 2025 18:3510%
126.Sep 15, 2025 18:3030%
127.Sep 15, 2025 18:2500%
128.Sep 15, 2025 18:2000%
129.Sep 15, 2025 18:1500%
130.Sep 15, 2025 18:1010%
131.Sep 15, 2025 18:0500%
132.Sep 15, 2025 18:0010%
133.Sep 15, 2025 17:5530%
134.Sep 15, 2025 17:5000%
135.Sep 15, 2025 17:4500%
136.Sep 15, 2025 17:4000%
137.Sep 15, 2025 17:3500%
138.Sep 15, 2025 17:3000%
139.Sep 15, 2025 17:2500%
140.Sep 15, 2025 17:2000%
141.Sep 15, 2025 17:1510%
142.Sep 15, 2025 17:1010%
143.Sep 15, 2025 17:0540%
144.Sep 15, 2025 17:0000%
145.Sep 15, 2025 16:5510%
146.Sep 15, 2025 16:5010%
147.Sep 15, 2025 16:4500%
148.Sep 15, 2025 16:4020%
149.Sep 15, 2025 16:3520%
150.Sep 15, 2025 16:3010%
151.Sep 15, 2025 16:2500%
152.Sep 15, 2025 16:2000%
153.Sep 15, 2025 16:1520%
154.Sep 15, 2025 16:1020%
155.Sep 15, 2025 16:0540%
156.Sep 15, 2025 16:0000%
157.Sep 15, 2025 15:5500%
158.Sep 15, 2025 15:5000%
159.Sep 15, 2025 15:4500%
160.Sep 15, 2025 15:4000%
161.Sep 15, 2025 15:3560%
162.Sep 15, 2025 15:3000%
163.Sep 15, 2025 15:25230%
164.Sep 15, 2025 15:2000%
165.Sep 15, 2025 15:1500%
166.Sep 15, 2025 15:1030%
167.Sep 15, 2025 15:0520%
168.Sep 15, 2025 15:0030%
169.Sep 15, 2025 14:5500%
170.Sep 15, 2025 14:50470%
171.Sep 15, 2025 14:4520%
172.Sep 15, 2025 14:4050%
173.Sep 15, 2025 14:3510%
174.Sep 15, 2025 14:3030%
175.Sep 15, 2025 14:2530%
176.Sep 15, 2025 14:2000%
177.Sep 15, 2025 14:1500%
178.Sep 15, 2025 14:10300%
179.Sep 15, 2025 14:05260%
180.Sep 15, 2025 14:00220%
181.Sep 15, 2025 13:5510%
182.Sep 15, 2025 13:5000%
183.Sep 15, 2025 13:4530%
184.Sep 15, 2025 13:4000%
185.Sep 15, 2025 13:3500%
186.Sep 15, 2025 13:3030%
187.Sep 15, 2025 13:2500%
188.Sep 15, 2025 13:2020%
189.Sep 15, 2025 13:1510%
190.Sep 15, 2025 13:1030%
191.Sep 15, 2025 13:05110%
192.Sep 15, 2025 13:00710%
193.Sep 15, 2025 12:5500%
194.Sep 15, 2025 12:5000%
195.Sep 15, 2025 12:4500%
196.Sep 15, 2025 12:4000%
197.Sep 15, 2025 12:3510%
198.Sep 15, 2025 12:3000%
199.Sep 15, 2025 12:25620%
200.Sep 15, 2025 12:2000%
201.Sep 15, 2025 12:1500%
202.Sep 15, 2025 12:1000%
203.Sep 15, 2025 12:0500%
204.Sep 15, 2025 12:0000%
205.Sep 15, 2025 11:5510%
206.Sep 15, 2025 11:5010%
207.Sep 15, 2025 11:4510%
208.Sep 15, 2025 11:4000%
209.Sep 15, 2025 11:3500%
210.Sep 15, 2025 11:3010%
211.Sep 15, 2025 11:2500%
212.Sep 15, 2025 11:2000%
213.Sep 15, 2025 11:1500%
214.Sep 15, 2025 11:1030%
215.Sep 15, 2025 11:0500%
216.Sep 15, 2025 11:0030%
217.Sep 15, 2025 10:5510%
218.Sep 15, 2025 10:5030%
219.Sep 15, 2025 10:4510%
220.Sep 15, 2025 10:4000%
221.Sep 15, 2025 10:3500%
222.Sep 15, 2025 10:3020%
223.Sep 15, 2025 10:2510%
224.Sep 15, 2025 10:2030%
225.Sep 15, 2025 10:1520%
226.Sep 15, 2025 10:1000%
227.Sep 15, 2025 10:0540%
228.Sep 15, 2025 10:0000%
229.Sep 15, 2025 09:5510%
230.Sep 15, 2025 09:50310%
231.Sep 15, 2025 09:4500%
232.Sep 15, 2025 09:4050%
233.Sep 15, 2025 09:3520%
234.Sep 15, 2025 09:3000%
235.Sep 15, 2025 09:2510%
236.Sep 15, 2025 09:2020%
237.Sep 15, 2025 09:1510%
238.Sep 15, 2025 09:1040%
239.Sep 15, 2025 09:0510%
240.Sep 15, 2025 09:0010%
241.Sep 15, 2025 08:5510%
242.Sep 15, 2025 08:5010%
243.Sep 15, 2025 08:4540%
244.Sep 15, 2025 08:4040%
245.Sep 15, 2025 08:3520%
246.Sep 15, 2025 08:3020%
247.Sep 15, 2025 08:2520%
248.Sep 15, 2025 08:2010%
249.Sep 15, 2025 08:1510%
250.Sep 15, 2025 08:1010%
251.Sep 15, 2025 08:0520%
252.Sep 15, 2025 08:0010%
253.Sep 15, 2025 07:5500%
254.Sep 15, 2025 07:5020%
255.Sep 15, 2025 07:4530%
256.Sep 15, 2025 07:4030%
257.Sep 15, 2025 07:35200%
258.Sep 15, 2025 07:30160%
259.Sep 15, 2025 07:2530%
260.Sep 15, 2025 07:2000%
261.Sep 15, 2025 07:1530%
262.Sep 15, 2025 07:1010%
263.Sep 15, 2025 07:0520%
264.Sep 15, 2025 07:0010%
265.Sep 15, 2025 06:5500%
266.Sep 15, 2025 06:5020%
267.Sep 15, 2025 06:4500%
268.Sep 15, 2025 06:4010%
269.Sep 15, 2025 06:3510%
270.Sep 15, 2025 06:3000%
271.Sep 15, 2025 06:2500%
272.Sep 15, 2025 06:2000%
273.Sep 15, 2025 06:1500%
274.Sep 15, 2025 06:1000%
275.Sep 15, 2025 06:0500%
276.Sep 15, 2025 06:0010%
277.Sep 15, 2025 05:5530%
278.Sep 15, 2025 05:5000%
279.Sep 15, 2025 05:4500%
280.Sep 15, 2025 05:4000%
281.Sep 15, 2025 05:3500%
282.Sep 15, 2025 05:3010%
283.Sep 15, 2025 05:2500%
284.Sep 15, 2025 05:2010%
285.Sep 15, 2025 05:1500%
286.Sep 15, 2025 05:1000%
287.Sep 15, 2025 05:0500%
288.Sep 15, 2025 05:0000%

Most active five-minute interval Sep 30, 2019 06:55 : 14,885 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on September 17, 2025 02:29.
Report time frame September 4, 2016 00:15 to September 16, 2025 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13