Web Server Statistics for nilesmfg.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Dec 26, 2025 05:5510%
2.Dec 26, 2025 05:5010%
3.Dec 26, 2025 05:4530%
4.Dec 26, 2025 05:4020%
5.Dec 26, 2025 05:3510%
6.Dec 26, 2025 05:3000%
7.Dec 26, 2025 05:2510%
8.Dec 26, 2025 05:2000%
9.Dec 26, 2025 05:1500%
10.Dec 26, 2025 05:1040%
11.Dec 26, 2025 05:0520%
12.Dec 26, 2025 05:0000%
13.Dec 26, 2025 04:5500%
14.Dec 26, 2025 04:5000%
15.Dec 26, 2025 04:4510%
16.Dec 26, 2025 04:4000%
17.Dec 26, 2025 04:3500%
18.Dec 26, 2025 04:3010%
19.Dec 26, 2025 04:2500%
20.Dec 26, 2025 04:2000%
21.Dec 26, 2025 04:1510%
22.Dec 26, 2025 04:1010%
23.Dec 26, 2025 04:0510%
24.Dec 26, 2025 04:0010%
25.Dec 26, 2025 03:5520%
26.Dec 26, 2025 03:5020%
27.Dec 26, 2025 03:4530%
28.Dec 26, 2025 03:4000%
29.Dec 26, 2025 03:3510%
30.Dec 26, 2025 03:3000%
31.Dec 26, 2025 03:2510%
32.Dec 26, 2025 03:2010%
33.Dec 26, 2025 03:1530%
34.Dec 26, 2025 03:1010%
35.Dec 26, 2025 03:0510%
36.Dec 26, 2025 03:0000%
37.Dec 26, 2025 02:5530%
38.Dec 26, 2025 02:5000%
39.Dec 26, 2025 02:4500%
40.Dec 26, 2025 02:4040%
41.Dec 26, 2025 02:3500%
42.Dec 26, 2025 02:3000%
43.Dec 26, 2025 02:2500%
44.Dec 26, 2025 02:2000%
45.Dec 26, 2025 02:1510%
46.Dec 26, 2025 02:1010%
47.Dec 26, 2025 02:0500%
48.Dec 26, 2025 02:0010%
49.Dec 26, 2025 01:5510%
50.Dec 26, 2025 01:5000%
51.Dec 26, 2025 01:4520%
52.Dec 26, 2025 01:4010%
53.Dec 26, 2025 01:3500%
54.Dec 26, 2025 01:3020%
55.Dec 26, 2025 01:2500%
56.Dec 26, 2025 01:2000%
57.Dec 26, 2025 01:1510%
58.Dec 26, 2025 01:1000%
59.Dec 26, 2025 01:0550%
60.Dec 26, 2025 01:0010%
61.Dec 26, 2025 00:5510%
62.Dec 26, 2025 00:5040%
63.Dec 26, 2025 00:4500%
64.Dec 26, 2025 00:4040%
65.Dec 26, 2025 00:3520%
66.Dec 26, 2025 00:3000%
67.Dec 26, 2025 00:2520%
68.Dec 26, 2025 00:2000%
69.Dec 26, 2025 00:1540%
70.Dec 26, 2025 00:1000%
71.Dec 26, 2025 00:0500%
72.Dec 26, 2025 00:0040%
73.Dec 25, 2025 23:5500%
74.Dec 25, 2025 23:5020%
75.Dec 25, 2025 23:4510%
76.Dec 25, 2025 23:4010%
77.Dec 25, 2025 23:3500%
78.Dec 25, 2025 23:3030%
79.Dec 25, 2025 23:2520%
80.Dec 25, 2025 23:2010%
81.Dec 25, 2025 23:1520%
82.Dec 25, 2025 23:1010%
83.Dec 25, 2025 23:0510%
84.Dec 25, 2025 23:0040%
85.Dec 25, 2025 22:5500%
86.Dec 25, 2025 22:5000%
87.Dec 25, 2025 22:4540%
88.Dec 25, 2025 22:4020%
89.Dec 25, 2025 22:3520%
90.Dec 25, 2025 22:3060%
91.Dec 25, 2025 22:2500%
92.Dec 25, 2025 22:2010%
93.Dec 25, 2025 22:1510%
94.Dec 25, 2025 22:1010%
95.Dec 25, 2025 22:0540%
96.Dec 25, 2025 22:0010%
97.Dec 25, 2025 21:5510%
98.Dec 25, 2025 21:5000%
99.Dec 25, 2025 21:4500%
100.Dec 25, 2025 21:4010%
101.Dec 25, 2025 21:3540%
102.Dec 25, 2025 21:3000%
103.Dec 25, 2025 21:2530%
104.Dec 25, 2025 21:2000%
105.Dec 25, 2025 21:1520%
106.Dec 25, 2025 21:1000%
107.Dec 25, 2025 21:0530%
108.Dec 25, 2025 21:0030%
109.Dec 25, 2025 20:5500%
110.Dec 25, 2025 20:5010%
111.Dec 25, 2025 20:4500%
112.Dec 25, 2025 20:4020%
113.Dec 25, 2025 20:3530%
114.Dec 25, 2025 20:3000%
115.Dec 25, 2025 20:2520%
116.Dec 25, 2025 20:2000%
117.Dec 25, 2025 20:1510%
118.Dec 25, 2025 20:1030%
119.Dec 25, 2025 20:0510%
120.Dec 25, 2025 20:0000%
121.Dec 25, 2025 19:5500%
122.Dec 25, 2025 19:5030%
123.Dec 25, 2025 19:4560%
124.Dec 25, 2025 19:4000%
125.Dec 25, 2025 19:3510%
126.Dec 25, 2025 19:3000%
127.Dec 25, 2025 19:2520%
128.Dec 25, 2025 19:2000%
129.Dec 25, 2025 19:1530%
130.Dec 25, 2025 19:1010%
131.Dec 25, 2025 19:0510%
132.Dec 25, 2025 19:0010%
133.Dec 25, 2025 18:5520%
134.Dec 25, 2025 18:5030%
135.Dec 25, 2025 18:4510%
136.Dec 25, 2025 18:4000%
137.Dec 25, 2025 18:3500%
138.Dec 25, 2025 18:3000%
139.Dec 25, 2025 18:2510%
140.Dec 25, 2025 18:2000%
141.Dec 25, 2025 18:1500%
142.Dec 25, 2025 18:1030%
143.Dec 25, 2025 18:0500%
144.Dec 25, 2025 18:0000%
145.Dec 25, 2025 17:5500%
146.Dec 25, 2025 17:5000%
147.Dec 25, 2025 17:4530%
148.Dec 25, 2025 17:4000%
149.Dec 25, 2025 17:3510%
150.Dec 25, 2025 17:3010%
151.Dec 25, 2025 17:2510%
152.Dec 25, 2025 17:2000%
153.Dec 25, 2025 17:1540%
154.Dec 25, 2025 17:1020%
155.Dec 25, 2025 17:0530%
156.Dec 25, 2025 17:0000%
157.Dec 25, 2025 16:5510%
158.Dec 25, 2025 16:5000%
159.Dec 25, 2025 16:4520%
160.Dec 25, 2025 16:4000%
161.Dec 25, 2025 16:3510%
162.Dec 25, 2025 16:3000%
163.Dec 25, 2025 16:2500%
164.Dec 25, 2025 16:2010%
165.Dec 25, 2025 16:1530%
166.Dec 25, 2025 16:1010%
167.Dec 25, 2025 16:0510%
168.Dec 25, 2025 16:0000%
169.Dec 25, 2025 15:5550%
170.Dec 25, 2025 15:5000%
171.Dec 25, 2025 15:4510%
172.Dec 25, 2025 15:4000%
173.Dec 25, 2025 15:3500%
174.Dec 25, 2025 15:3030%
175.Dec 25, 2025 15:2510%
176.Dec 25, 2025 15:2020%
177.Dec 25, 2025 15:1510%
178.Dec 25, 2025 15:1000%
179.Dec 25, 2025 15:0520%
180.Dec 25, 2025 15:0020%
181.Dec 25, 2025 14:5520%
182.Dec 25, 2025 14:5020%
183.Dec 25, 2025 14:4510%
184.Dec 25, 2025 14:4000%
185.Dec 25, 2025 14:3520%
186.Dec 25, 2025 14:3030%
187.Dec 25, 2025 14:2520%
188.Dec 25, 2025 14:2020%
189.Dec 25, 2025 14:1500%
190.Dec 25, 2025 14:1010%
191.Dec 25, 2025 14:0530%
192.Dec 25, 2025 14:0040%
193.Dec 25, 2025 13:5530%
194.Dec 25, 2025 13:5020%
195.Dec 25, 2025 13:4510%
196.Dec 25, 2025 13:4060%
197.Dec 25, 2025 13:3540%
198.Dec 25, 2025 13:3000%
199.Dec 25, 2025 13:2520%
200.Dec 25, 2025 13:2000%
201.Dec 25, 2025 13:1520%
202.Dec 25, 2025 13:1010%
203.Dec 25, 2025 13:0550%
204.Dec 25, 2025 13:0010%
205.Dec 25, 2025 12:5510%
206.Dec 25, 2025 12:5010%
207.Dec 25, 2025 12:4520%
208.Dec 25, 2025 12:4030%
209.Dec 25, 2025 12:3510%
210.Dec 25, 2025 12:3000%
211.Dec 25, 2025 12:2530%
212.Dec 25, 2025 12:2000%
213.Dec 25, 2025 12:1520%
214.Dec 25, 2025 12:1030%
215.Dec 25, 2025 12:0510%
216.Dec 25, 2025 12:0000%
217.Dec 25, 2025 11:5530%
218.Dec 25, 2025 11:5000%
219.Dec 25, 2025 11:4520%
220.Dec 25, 2025 11:4040%
221.Dec 25, 2025 11:3500%
222.Dec 25, 2025 11:3010%
223.Dec 25, 2025 11:2520%
224.Dec 25, 2025 11:2000%
225.Dec 25, 2025 11:1500%
226.Dec 25, 2025 11:1020%
227.Dec 25, 2025 11:0520%
228.Dec 25, 2025 11:0010%
229.Dec 25, 2025 10:5520%
230.Dec 25, 2025 10:5000%
231.Dec 25, 2025 10:4530%
232.Dec 25, 2025 10:4090%
233.Dec 25, 2025 10:3550%
234.Dec 25, 2025 10:3000%
235.Dec 25, 2025 10:2530%
236.Dec 25, 2025 10:2010%
237.Dec 25, 2025 10:1510%
238.Dec 25, 2025 10:1020%
239.Dec 25, 2025 10:0500%
240.Dec 25, 2025 10:0000%
241.Dec 25, 2025 09:5510%
242.Dec 25, 2025 09:5010%
243.Dec 25, 2025 09:4510%
244.Dec 25, 2025 09:4050%
245.Dec 25, 2025 09:3510%
246.Dec 25, 2025 09:3000%
247.Dec 25, 2025 09:2530%
248.Dec 25, 2025 09:2010%
249.Dec 25, 2025 09:1500%
250.Dec 25, 2025 09:1000%
251.Dec 25, 2025 09:0510%
252.Dec 25, 2025 09:0000%
253.Dec 25, 2025 08:5510%
254.Dec 25, 2025 08:5010%
255.Dec 25, 2025 08:4540%
256.Dec 25, 2025 08:4000%
257.Dec 25, 2025 08:3500%
258.Dec 25, 2025 08:3060%
259.Dec 25, 2025 08:2540%
260.Dec 25, 2025 08:2010%
261.Dec 25, 2025 08:1540%
262.Dec 25, 2025 08:1010%
263.Dec 25, 2025 08:0510%
264.Dec 25, 2025 08:0010%
265.Dec 25, 2025 07:5510%
266.Dec 25, 2025 07:5030%
267.Dec 25, 2025 07:4530%
268.Dec 25, 2025 07:4000%
269.Dec 25, 2025 07:3550%
270.Dec 25, 2025 07:3000%
271.Dec 25, 2025 07:2500%
272.Dec 25, 2025 07:2010%
273.Dec 25, 2025 07:1510%
274.Dec 25, 2025 07:1000%
275.Dec 25, 2025 07:0520%
276.Dec 25, 2025 07:0070%
277.Dec 25, 2025 06:5550%
278.Dec 25, 2025 06:5030%
279.Dec 25, 2025 06:4510%
280.Dec 25, 2025 06:4010%
281.Dec 25, 2025 06:3540%
282.Dec 25, 2025 06:3010%
283.Dec 25, 2025 06:2510%
284.Dec 25, 2025 06:2000%
285.Dec 25, 2025 06:1500%
286.Dec 25, 2025 06:1010%
287.Dec 25, 2025 06:0500%
288.Dec 25, 2025 06:0000%

Most active five-minute interval Sep 30, 2019 06:55 : 14,885 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on December 27, 2025 04:25.
Report time frame September 4, 2016 00:15 to December 26, 2025 05:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13