Web Server Statistics for nilesmfg.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Mar 26, 2026 04:5530%
2.Mar 26, 2026 04:5000%
3.Mar 26, 2026 04:4500%
4.Mar 26, 2026 04:4000%
5.Mar 26, 2026 04:3500%
6.Mar 26, 2026 04:3040%
7.Mar 26, 2026 04:2520%
8.Mar 26, 2026 04:2030%
9.Mar 26, 2026 04:1520%
10.Mar 26, 2026 04:1000%
11.Mar 26, 2026 04:0510%
12.Mar 26, 2026 04:0030%
13.Mar 26, 2026 03:5530%
14.Mar 26, 2026 03:5000%
15.Mar 26, 2026 03:4500%
16.Mar 26, 2026 03:4000%
17.Mar 26, 2026 03:3530%
18.Mar 26, 2026 03:3010%
19.Mar 26, 2026 03:2510%
20.Mar 26, 2026 03:2010%
21.Mar 26, 2026 03:1530%
22.Mar 26, 2026 03:1040%
23.Mar 26, 2026 03:0510%
24.Mar 26, 2026 03:0020%
25.Mar 26, 2026 02:5500%
26.Mar 26, 2026 02:5010%
27.Mar 26, 2026 02:4500%
28.Mar 26, 2026 02:4030%
29.Mar 26, 2026 02:3500%
30.Mar 26, 2026 02:3000%
31.Mar 26, 2026 02:2520%
32.Mar 26, 2026 02:2010%
33.Mar 26, 2026 02:1510%
34.Mar 26, 2026 02:1020%
35.Mar 26, 2026 02:0500%
36.Mar 26, 2026 02:0000%
37.Mar 26, 2026 01:5530%
38.Mar 26, 2026 01:5000%
39.Mar 26, 2026 01:4500%
40.Mar 26, 2026 01:4000%
41.Mar 26, 2026 01:3510%
42.Mar 26, 2026 01:3010%
43.Mar 26, 2026 01:2500%
44.Mar 26, 2026 01:2000%
45.Mar 26, 2026 01:1510%
46.Mar 26, 2026 01:1000%
47.Mar 26, 2026 01:0510%
48.Mar 26, 2026 01:0020%
49.Mar 26, 2026 00:5530%
50.Mar 26, 2026 00:5040%
51.Mar 26, 2026 00:4500%
52.Mar 26, 2026 00:4030%
53.Mar 26, 2026 00:3550%
54.Mar 26, 2026 00:3000%
55.Mar 26, 2026 00:2500%
56.Mar 26, 2026 00:2000%
57.Mar 26, 2026 00:1500%
58.Mar 26, 2026 00:1000%
59.Mar 26, 2026 00:05400%
60.Mar 26, 2026 00:0000%
61.Mar 25, 2026 23:5500%
62.Mar 25, 2026 23:5010%
63.Mar 25, 2026 23:4520%
64.Mar 25, 2026 23:4030%
65.Mar 25, 2026 23:3500%
66.Mar 25, 2026 23:3000%
67.Mar 25, 2026 23:2500%
68.Mar 25, 2026 23:2020%
69.Mar 25, 2026 23:1510%
70.Mar 25, 2026 23:1000%
71.Mar 25, 2026 23:0500%
72.Mar 25, 2026 23:0000%
73.Mar 25, 2026 22:5510%
74.Mar 25, 2026 22:5020%
75.Mar 25, 2026 22:4530%
76.Mar 25, 2026 22:4000%
77.Mar 25, 2026 22:3510%
78.Mar 25, 2026 22:3010%
79.Mar 25, 2026 22:2520%
80.Mar 25, 2026 22:2000%
81.Mar 25, 2026 22:1500%
82.Mar 25, 2026 22:1010%
83.Mar 25, 2026 22:0510%
84.Mar 25, 2026 22:0000%
85.Mar 25, 2026 21:5540%
86.Mar 25, 2026 21:5000%
87.Mar 25, 2026 21:4500%
88.Mar 25, 2026 21:4030%
89.Mar 25, 2026 21:3500%
90.Mar 25, 2026 21:3000%
91.Mar 25, 2026 21:2520%
92.Mar 25, 2026 21:2000%
93.Mar 25, 2026 21:1500%
94.Mar 25, 2026 21:1000%
95.Mar 25, 2026 21:0550%
96.Mar 25, 2026 21:0030%
97.Mar 25, 2026 20:5510%
98.Mar 25, 2026 20:5000%
99.Mar 25, 2026 20:4500%
100.Mar 25, 2026 20:40110%
101.Mar 25, 2026 20:3500%
102.Mar 25, 2026 20:3000%
103.Mar 25, 2026 20:2500%
104.Mar 25, 2026 20:2010%
105.Mar 25, 2026 20:1510%
106.Mar 25, 2026 20:1030%
107.Mar 25, 2026 20:0500%
108.Mar 25, 2026 20:0000%
109.Mar 25, 2026 19:5500%
110.Mar 25, 2026 19:5000%
111.Mar 25, 2026 19:4500%
112.Mar 25, 2026 19:4000%
113.Mar 25, 2026 19:3520%
114.Mar 25, 2026 19:3000%
115.Mar 25, 2026 19:2510%
116.Mar 25, 2026 19:2010%
117.Mar 25, 2026 19:1520%
118.Mar 25, 2026 19:1010%
119.Mar 25, 2026 19:0500%
120.Mar 25, 2026 19:0000%
121.Mar 25, 2026 18:5500%
122.Mar 25, 2026 18:5000%
123.Mar 25, 2026 18:4520%
124.Mar 25, 2026 18:4010%
125.Mar 25, 2026 18:3520%
126.Mar 25, 2026 18:3010%
127.Mar 25, 2026 18:2500%
128.Mar 25, 2026 18:2000%
129.Mar 25, 2026 18:1500%
130.Mar 25, 2026 18:1010%
131.Mar 25, 2026 18:0500%
132.Mar 25, 2026 18:0020%
133.Mar 25, 2026 17:5510%
134.Mar 25, 2026 17:5010%
135.Mar 25, 2026 17:4530%
136.Mar 25, 2026 17:4010%
137.Mar 25, 2026 17:3520%
138.Mar 25, 2026 17:3030%
139.Mar 25, 2026 17:2500%
140.Mar 25, 2026 17:2010%
141.Mar 25, 2026 17:1520%
142.Mar 25, 2026 17:1000%
143.Mar 25, 2026 17:0500%
144.Mar 25, 2026 17:0040%
145.Mar 25, 2026 16:5520%
146.Mar 25, 2026 16:5000%
147.Mar 25, 2026 16:4520%
148.Mar 25, 2026 16:4010%
149.Mar 25, 2026 16:3530%
150.Mar 25, 2026 16:3030%
151.Mar 25, 2026 16:2530%
152.Mar 25, 2026 16:2000%
153.Mar 25, 2026 16:1510%
154.Mar 25, 2026 16:1010%
155.Mar 25, 2026 16:0500%
156.Mar 25, 2026 16:0020%
157.Mar 25, 2026 15:5500%
158.Mar 25, 2026 15:5040%
159.Mar 25, 2026 15:4520%
160.Mar 25, 2026 15:4000%
161.Mar 25, 2026 15:3520%
162.Mar 25, 2026 15:3040%
163.Mar 25, 2026 15:2500%
164.Mar 25, 2026 15:2000%
165.Mar 25, 2026 15:1500%
166.Mar 25, 2026 15:1010%
167.Mar 25, 2026 15:0500%
168.Mar 25, 2026 15:0000%
169.Mar 25, 2026 14:5520%
170.Mar 25, 2026 14:50360%
171.Mar 25, 2026 14:45440%
172.Mar 25, 2026 14:4010%
173.Mar 25, 2026 14:3500%
174.Mar 25, 2026 14:3010%
175.Mar 25, 2026 14:2510%
176.Mar 25, 2026 14:2020%
177.Mar 25, 2026 14:1510%
178.Mar 25, 2026 14:1000%
179.Mar 25, 2026 14:0500%
180.Mar 25, 2026 14:0050%
181.Mar 25, 2026 13:5500%
182.Mar 25, 2026 13:50310%
183.Mar 25, 2026 13:4500%
184.Mar 25, 2026 13:4000%
185.Mar 25, 2026 13:3500%
186.Mar 25, 2026 13:3000%
187.Mar 25, 2026 13:2500%
188.Mar 25, 2026 13:2000%
189.Mar 25, 2026 13:1500%
190.Mar 25, 2026 13:1000%
191.Mar 25, 2026 13:0500%
192.Mar 25, 2026 13:0000%
193.Mar 25, 2026 12:5500%
194.Mar 25, 2026 12:5000%
195.Mar 25, 2026 12:4500%
196.Mar 25, 2026 12:4010%
197.Mar 25, 2026 12:3500%
198.Mar 25, 2026 12:3000%
199.Mar 25, 2026 12:2510%
200.Mar 25, 2026 12:2000%
201.Mar 25, 2026 12:1510%
202.Mar 25, 2026 12:1010%
203.Mar 25, 2026 12:0500%
204.Mar 25, 2026 12:0010%
205.Mar 25, 2026 11:5500%
206.Mar 25, 2026 11:5020%
207.Mar 25, 2026 11:4520%
208.Mar 25, 2026 11:4000%
209.Mar 25, 2026 11:3500%
210.Mar 25, 2026 11:3000%
211.Mar 25, 2026 11:2500%
212.Mar 25, 2026 11:2000%
213.Mar 25, 2026 11:1500%
214.Mar 25, 2026 11:1010%
215.Mar 25, 2026 11:0500%
216.Mar 25, 2026 11:0000%
217.Mar 25, 2026 10:5520%
218.Mar 25, 2026 10:5000%
219.Mar 25, 2026 10:4530%
220.Mar 25, 2026 10:4010%
221.Mar 25, 2026 10:3520%
222.Mar 25, 2026 10:3000%
223.Mar 25, 2026 10:2540%
224.Mar 25, 2026 10:2010%
225.Mar 25, 2026 10:1520%
226.Mar 25, 2026 10:1000%
227.Mar 25, 2026 10:0500%
228.Mar 25, 2026 10:0000%
229.Mar 25, 2026 09:5530%
230.Mar 25, 2026 09:5030%
231.Mar 25, 2026 09:4500%
232.Mar 25, 2026 09:4000%
233.Mar 25, 2026 09:3530%
234.Mar 25, 2026 09:3000%
235.Mar 25, 2026 09:2500%
236.Mar 25, 2026 09:2010%
237.Mar 25, 2026 09:1500%
238.Mar 25, 2026 09:1000%
239.Mar 25, 2026 09:0500%
240.Mar 25, 2026 09:0010%
241.Mar 25, 2026 08:5500%
242.Mar 25, 2026 08:5000%
243.Mar 25, 2026 08:4500%
244.Mar 25, 2026 08:4000%
245.Mar 25, 2026 08:3500%
246.Mar 25, 2026 08:3000%
247.Mar 25, 2026 08:2510%
248.Mar 25, 2026 08:2000%
249.Mar 25, 2026 08:1500%
250.Mar 25, 2026 08:1000%
251.Mar 25, 2026 08:0500%
252.Mar 25, 2026 08:0000%
253.Mar 25, 2026 07:5540%
254.Mar 25, 2026 07:5000%
255.Mar 25, 2026 07:4500%
256.Mar 25, 2026 07:4000%
257.Mar 25, 2026 07:3520%
258.Mar 25, 2026 07:3000%
259.Mar 25, 2026 07:2500%
260.Mar 25, 2026 07:2000%
261.Mar 25, 2026 07:1500%
262.Mar 25, 2026 07:1000%
263.Mar 25, 2026 07:0500%
264.Mar 25, 2026 07:0000%
265.Mar 25, 2026 06:5500%
266.Mar 25, 2026 06:5000%
267.Mar 25, 2026 06:4500%
268.Mar 25, 2026 06:4010%
269.Mar 25, 2026 06:3530%
270.Mar 25, 2026 06:3040%
271.Mar 25, 2026 06:2520%
272.Mar 25, 2026 06:2000%
273.Mar 25, 2026 06:1500%
274.Mar 25, 2026 06:1000%
275.Mar 25, 2026 06:0500%
276.Mar 25, 2026 06:0010%
277.Mar 25, 2026 05:5550%
278.Mar 25, 2026 05:5040%
279.Mar 25, 2026 05:4520%
280.Mar 25, 2026 05:4020%
281.Mar 25, 2026 05:3500%
282.Mar 25, 2026 05:3000%
283.Mar 25, 2026 05:2500%
284.Mar 25, 2026 05:2000%
285.Mar 25, 2026 05:1500%
286.Mar 25, 2026 05:1080%
287.Mar 25, 2026 05:0500%
288.Mar 25, 2026 05:0000%

Most active five-minute interval Sep 30, 2019 06:55 : 14,885 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on March 27, 2026 02:45.
Report time frame September 4, 2016 00:15 to March 26, 2026 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13