The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.
Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|
1. | /stats/ | 9,918,627 | 0% |
2. | /images/ | 935,247 | 0% |
/images/e-coat/ | 108,369 | 0% | |
/images/powder-coat/ | 44,334 | 0% | |
/images/_vti_cnf/ | 7,271 | 0% | |
3. | [root directory] | 442,342 | 0% |
4. | /aspnet_client/ | 11,985 | 0% |
/aspnet_client/system_web/ | 9,691 | 0% | |
5. | /_vti_pvt/ | 9,776 | 0% |
/_vti_pvt/_vti_cnf/ | 632 | 0% | |
6. | /library/ | 1,120 | 0% |
7. | /_vti_cnf/ | 1,811 | 0% |
8. | /cgi-local/ | 1,248 | 0% |
9. | /cgi-bin/ | 1,110 | 0% |
10. | /_vti_log/ | 1,272 | 0% |
11. | /_private/ | 1,107 | 0% |
12. | /_vti_script/ | 884 | 0% |
13. | [no directory] | 2 | 0% |
14. | /_vti_txt/ | 1,087 | 0% |
15. | /anonymous/ | 1,374 | 0% |
/anonymous/webroot/ | 215 | 0% |
This report was generated on September 17, 2025 02:29.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
Web statistics report produced by: | |
![]() | ![]() |