The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 0 | 0% | 13,123 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 0 | 0% | 191,156 |
| 5. | 1kb- 10kb | 0 | 0% | 2,087,066 |
| 6. | 10kb-100kb | 0 | 0% | 846,439 |
| 7. | 100kb- 1Mb | 0 | 0% | 2,342 |
| 8. | 1Mb- 10Mb | 0 | 0% | 4,320 |
| 9. | 10Mb-100Mb | 0 | 0% | 506 |
This report was generated on December 27, 2025 04:25.
Report time frame April 17, 2023 01:23 to May 31, 2023 10:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |