The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 8,696 |
| 2. | <= 0.01 | 28,132 |
| 3. | 0.01-0.02 | 29,616 |
| 4. | 0.02-0.05 | 1,117,292 |
| 5. | 0.05-0.1 | 1,447,267 |
| 6. | 0.1 -0.2 | 3,118,723 |
| 7. | 0.2 -0.5 | 4,255,646 |
| 8. | 0.5 -1 | 747,255 |
| 9. | 1- 2 | 437,028 |
| 10. | 2- 5 | 282,125 |
| 11. | 5- 10 | 77,943 |
| 12. | 10- 20 | 24,016 |
| 13. | 20- 60 | 11,966 |
| 14. | 60-120 | 324 |
| 15. | 120-300 | 222 |
Report time frame July 29, 2025 15:53 to December 26, 2025 05:59.
This report was generated on December 27, 2025 04:25.
Report time frame July 29, 2025 15:53 to December 26, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |