The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | / | 3,191,701 | 1,044 |
| 2. | /robots.txt | 206,555 | 190 |
| 3. | /favicon.ico | 67,556 | 36 |
| 4. | /wp-login.php | 13,266 | 34 |
| 5. | /file.php | 2,961 | 31 |
| 6. | /about.php | 3,730 | 29 |
| 7. | /classwithtostring.php | 2,381 | 29 |
| 8. | /admin.php | 4,937 | 28 |
| 9. | /edit.php | 1,856 | 26 |
| 10. | /bless.php | 1,212 | 25 |
| 11. | /chosen.php | 3,026 | 25 |
| 12. | /ioxi-o.php | 1,310 | 25 |
| 13. | /wp-good.php | 941 | 24 |
| 14. | /abcd.php | 1,033 | 24 |
| 15. | /adminfuns.php | 1,085 | 24 |
| 16. | /themes.php | 1,898 | 23 |
| 17. | /wp.php | 2,671 | 22 |
| 18. | /new.php | 1,238 | 21 |
| 19. | /k.php | 662 | 21 |
| 20. | /mah.php | 1,662 | 21 |
| 21. | /akcc.php | 606 | 20 |
| 22. | /mah/function.php | 752 | 20 |
| 23. | /404.php | 1,922 | 20 |
| 24. | /goods.php | 1,566 | 20 |
| 25. | /wp-content/autoload_classmap.php | 745 | 19 |
| 26. | /wp-content/plugins/admin.php | 962 | 19 |
| 27. | /wp-includes/index.php | 939 | 19 |
| 28. | /wp-content/themes/about.php | 1,396 | 19 |
| 29. | /wp-content/admin.php | 1,235 | 19 |
| 30. | /wp-user.php | 596 | 19 |
| [not listed: 29309] | 2,093,226 | 4,353 | |
This report was generated on December 27, 2025 04:25.
Report time frame September 4, 2016 00:02 to December 26, 2025 05:50.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |